CCARC Nets
Tuesday Night Net
The CCARC nets are held each Tuesday night starting at 8:00 pm with the following schedule:
First Tuesday of each month
N3NO (Prince Frederick) 145.350 PL 156.7
All other Tuesdays of each month
KA3GRW (LaPlata) 443.700 PL 179.9
Additional Nets (not affiliated with CCARC)
- Sundays 8:00pm, Suitland Area Radio Net N3PX- 145.350Mhz, PL156.7, Negative offset- 147.195Mhz, PL156.7, Negative offset
- Wednesdays 8:00pm, Elmer’s Net N3PX- 145.350Mhz, PL156.7, Negative offset- 147.195Mhz, PL156.7, Negative offset
Local Area Repeaters
| Repeater | Location | Frequency | Offset | PL Tone |
|---|---|---|---|---|
| N3NO | Prince Frederick, MD | 145.350Mhz | + | 156.7 |
| W3ZO | Hughesville, MD | 145.390Mhz | + | 186.2 |
| K3HKI | Lexington Park, MD | 146.640Mhz | - | 146.2 |
| W4KGC | King George, VA | 146.745Mhz | - | 107.2 |
| W4GMF | Montross, VA | 146.895Mhz | - | 146.2 |
| W3VPR | Millersville, MD | 147.075Mhz | + | 107.2 |
| W3VPR | Davidsonville, MD | 147.105Mhz | + | 107.2 |
| N3PX | Hollywood, MD | 147.195Mhz | + | 156.7 |
| W3SMR | Brandywine, MD | 147.150Mhz | + | 114.8 |
| K3CAL | Sunderland, MD | 146.985Mhz | - | 156.7 |
| WA3UMY | Lexington Park, MD | 443.050Mhz | + | no PL |
| W3VPR | Davidsonville, MD | 444.40Mhz | + | 156.7 |
| KG4SCP | King George, VA | 448.475Mhz | - | 79.7 |
| KA3GRW | La Plata, MD | 443.700Mhz | + | 179.9 |
A part time Echolink node is also operated by KB3KOW with access to the KA3GRW/R repeater. The Echolink node name is KB3KOW-R. If interested in connecting via Echolink, contact kb3kow@yahoo.com